Security Continued
Secure your business from undesirables.
Eset Antivirus
Our Silver Partner status means that we are fully committed to Eset Antivirus – we send our staff on regular training to obtain this SP status. Being a silver partner, we receive excellent service from Esets Technical support team who are on-hand to work with us if needed.
Superior Endpoint Protection – designed to support networks large and small, ESET Endpoint Antivirus solution delivers state-of-the-art proactive defense without the slowdowns, false positives, or other negative issues that impact end users.
Typical Eset costs are as follows:
Initial Period | Renewals | |||||
---|---|---|---|---|---|---|
Package | 1 Year | 2 Year | 3 Year | 1 Year | 2 Year | 3 Year |
1 User Home Antivirus | £24.99 | £37.42 | £52.39 | £17.46 | £31.44 | £42.43 |
1 User Home Internet Security | £33.33 | £49.94 | £69.90 | £23.28 | £41.94 | £56.58 |
5 User EndPoint Antivirus | £91.65 | £138.85 | £191.65 | £63.85 | £116.65 | £155.55 |
10 User EndPoint Antivirus | £183.30 | £277.70 | £383.30 | £127.70 | £233.30 | £311.10 |
20 User EndPoint Antivirus | £311.00 | £466.60 | £655.40 | £211.00 | £388.00 | £533.20 |
5 User Mail Server | £55.55 | £83.55 | £116.65 | £38.90 | £70.00 | £95.45 |
10 User Mail Server | £111.10 | £166.70 | £233.30 | £77.80 | £140.00 | £188.90 |
20 User Mail Server | £187.80 | £282.20 | £394.40 | £131.20 | £236.60 | £318.80 |
More solutions are available from ESET if you don’t see what you are looking for or would like to know more about a particular product please ask, we are here to help.
Malwarebytes
We have found that combining Eset Antivirus with Malwarebytes gives the end user ultimate protection, the business version of Malwarebytes runs in the background and is constantly checking for infected websites and applications.
“If viruses are mischief, malware is mayhem. Malware doesn’t just want to disrupt your network, it wants your keystrokes, logins, passwords, address book, data, credit card information, favourite t-shirt and possibly your cat.” From the Malwarebytes website.
Typical Malwarebytes costs are as follows:
Package | 1 Year |
---|---|
1 User Malwarebytes Pro | £15.59 |
5 User Malwarebytes Pro | £62.35 |
10 User Malwarebytes Pro | £105.90 |
20 User Malwarebytes Pro | £211.80 |
OpenDNS
Umbrella by OpenDNS enables you to protect users from malware, botnets and phishing, and enforce acceptable policies, without deploying an appliance or managing software. Get up and running immediately, while reducing the cost and complexity associated with Secure Web Gateways.